2.6kw Reverse Cycle Window/Wall Mounted Box Air Conditioner
$699.00
In Stock
Notify me when back in stock
FEATURES
- Simple and easy installation
- Plugs into a standard Australian 10 amp power point
- 2.6kW Cooling capacity
- 2.4kW Heating capacity
- Swing function
- Sleep mode
- Operating temperature: 18-31°C
- Suitable to cool and heat rooms up to 20m²
- 0-24 Hour Timer
- Electronic remote control operation
- Simple Operation
WARRANTY
12 Months Parts and Labour Warranty
SPECIFICATIONS
| Model: WAM-26 | ||
|---|---|---|
| Cooling Capacity | kW | 2.6 |
| Heating Capacity | kW | 2.4 |
| Horsepower | HP | 1 |
| EER / COP | W / W | 3.3 / 3.3 |
| Energy Rating - Cooling | Stars | 1.5 |
| Energy Rating - Heating | Stars | 2 |
| Noise Level - Indoor | dBA | 47 - 51 |
| Noise Level - Outdoor | dBA | 55 - 59 |
| Power Supply | V ~/Hz | 230 ~ 50Hz, 1Ph |
| Cooling Rated Power Input | W | 790 |
| Heating Rated Power Input | W | 730 |
| Cooling Rated Current | A | 3.4 |
| Heating Rated Current | A | 3.2 |
| Cooling - Max. Input Consumption | W | 1400 |
| Heating - Max. Input Consumption | W | 1000 |
| Cooling Max. Current | A | 7.1 |
| Heating Max. Current | A | 4.9 |
| Refrigerant | R410A Volume (g) | 720 |
| Net Dimensions | (W x D x H) mm | 600 x 560 x 380 |
| Net Weight | kg | 33 |
| Operation Temperature | °C | 18 - 31 |
| Ambient Temperature - Cooling | °C | 18 - 45 |
| Ambient Temperature - Heating | °C | 7 - 27 |
| Application Area | m² | 10 - 18 |
| Warranty | Domestic Use | 2 Years |
| Warranty | Commercial Use | 1 Year |
(WAM26)
Be The First To Review This Product!
Help other Domain Appliances users shop smarter by writing reviews for products you have purchased.