ISR35P
3.5kw Inverter Reverse Cycle Split System - ISR35P
WiFi Control Module Compatible
Notify me when back in stock
MODEL
ISR35P - (WiFi Control Module Compatible)
TECHNICAL INFORMATION
Model | ISR35P | ||
Cooling | Capacity | W | 3500 |
Capacity Rate Minimum | W | 1000 | |
Capacity Rate Maximum | W | 4000 | |
EER | W/W | 4.302 | |
Heating | Capacity | W | 4500 |
Capacity Rate Minimum | W | 1000 | |
Capacity Rate Maximum | W | 4600 | |
ACOP | W/W | 4.153 | |
Power Data | Power Supply | Ph-V-Hz | 220-240V ~50Hz |
Power Supply Connection | - | Outdoor Unit | |
Voltage Range | - | 165 ~ 265 | |
Running Current Cooling | - | 3.6 (1.5 ~ 7.8) | |
Running Current Heating | - | 4.6 (1.5 ~ 8.2) | |
Rated Input Cooling | W | 800 (290 ~ 1400) | |
Rated Input Heating | W | 1070 (290 ~ 1990) | |
Maximum Current Cooling | - | 7.8 | |
Maximum Current Heating | - | 8.2 | |
Maximum Input Cooling | W | 1400 | |
Maximum Input Heating | W | 1990 | |
Fan System | Air Circulation Cooling | m3/h | 580 |
Air Circulation Heating | m3/h | 620 | |
Indoor Fan Speeds Cooling | rpm | 1270 / 900 / 600 | |
Indoor Fan Speeds Heating | rpm | 1290 / 980 / 800 | |
Indoor Fan Speeds Dry | rpm | 750 | |
Indoor Fan Speeds Sleep | rpm | 750 | |
Indoor Fan Motor Output | W | 25 | |
Outdoor Fan Speeds | rpm | 1000 | |
Outdoor Fan Motor Output | W | 33 | |
Moisture Removal | L/H | 1.1 | |
Refrigerant System | Refrigerant Type | - | R32 |
Precharge Amount | g | 810 | |
Compressor Type | - | Rotary | |
Connections | Connecting Pipe Gas | Inch | 3/8 |
Connecting Pipe Liquid | Inch | 1/4 | |
Maximum Pipe Length | Metres | 15 | |
Maximum Height Difference | Metres | 5 | |
Connecting Wiring | mm x cores | 0.75 x 4 | |
Dimensions / Weights | Indoor Unit (WxHxD) | mm | 820 x 306 x 195 |
Outdoor Unit (WxHxD) | mm | 795 x 549 x 305 | |
Indoor Unit Weight | kg | 10.0 | |
Outdoor Unit Weight | kg | 26.0 | |
Indoor Unit Packaging (WxHxD) | mm | 890 x 380 x 265 | |
Outdoor Unit Packaging (WxHxD) | mm | 835 x 585 x 340 | |
Indoor Unit Gross Weight | kg | 12.0 | |
Outdoor Unit Gross Weight | kg | 28.0 | |
Stars | Cooling | stars | 5.5 |
Heating | stars | 3.0 | |
Noise Level | Indoor | db (A) | 26 - 48 |
Outdoor | db (A) | 52 | |
Outdoor Operating Temperatures | Cooling | Degrees Celcius | -7 ~ 52 |
Heating | Degrees Celcius | -15 ~ 24 | |
Indoor Operating Temperature Range | Cooling | Degrees Celcius | 16 ~ 31 |
Heating | Degrees Celcius | 16 ~ 31 |
DESCRIPTION
The ISR35P inverter split system air conditioner is a very powerful wall mounted air conditioning system. This premium split system air conditioner has been developed with state of the art inverter technology to increase the efficiency to the highest standards in the market today. This Domain Air inverter split system has various functions right at your fingertips and with a variable speed inverter compressor the ideal temperature can be maintained all year round. Install an ISR35P inverter split system air conditioner in your home or office and enjoy the benefits of this premium air conditioner today.
DOMAIN REVERSE CYCLE AIR CONDITIONING
Domain's Inverter reverse cycle air conditioning is perfect for can heating and cooling your home. It can be one of the most efficient ways to heat your home using electricity.
Domain's reverse cycle air conditioners absorb heat from the outside air to warm the air inside. This is a more efficient heating technique than other conventional heating appliances which have to "create" heat energy.
Domain's air conditioner absorbs the heat from the inside air and dissipates it the outside, leaving your home comfortable and cooler.
Domain's inverter split system air conditioners are more powerful whilst also more energy efficient than conventional systems. The inverter technology works by automatically varying their speed up and down in relation to fluctuations in room temperature to provide a more consistent desired temperature.
This ability to vary the speed of the compressor allows Domain's inverter systems to be highly energy efficient. These premium inverter split system air conditioners offer various operating functions including heating, cooling, fan, dehumidification(dry) mode, and multiple fan speeds ensuring your comfort all through all seasons for many years to come.
The compressor is the heart of a Domain air conditioner. Situated within the outdoor unit, the compressor pumps refrigerant to the indoor unit. This unit features a quality rotary compressor.
WARRANTY
3 Years Parts and Labour Warranty
Technical Specification Sheet
(ISR35P)
Great value and service
By: Michael wilson on 25 June 2023We installed 2 of these units just over a year ago and they have both been going flawlessly. Service and delivery was great, prompt and hassle free.
(5)